1st Semester
| S. No. | Course Title | Credit (Contact Hours) |
|---|---|---|
| 1 | Area of Specialization / Electives – 1 | 3 (3+0) |
| 2 | Area of Specialization / Electives – 2 | 3 (3+0) |
| 3 | Advanced Research Methods | 3 (3+0) |
| 4 | General Education – 1 | 1 (1+0) |
| Total Credit Hours | 10 | |
2nd Semester
| S. No. | Course Title | Credit (Contact Hours) |
|---|---|---|
| 1 | Area of Specialization / Elective – 3 | 3 (3+0) |
| 2 | Area of Specialization / Elective – 4 | 3 (3+0) |
| 3 | Special Study | 3 (0+9) |
| 4 | General Education – 2 | 1 (1+0) |
| Total Credit Hours | 10 | |
3rd Semester
| S. No. | Course Title | Credit (Contact Hours) |
|---|---|---|
| 1 | Thesis | 16 (0+48) |
| Total Credit Hours | 16 | |
4th Semester
| S. No. | Course Title | Credit (Contact Hours) |
|---|---|---|
| 1 | Thesis | 16 (0+48) |
| Total Credit Hours | 16 | |
5th Semester
| S. No. | Course Title | Credit (Contact Hours) |
|---|---|---|
| 1 | Core Course | 3 (3+0) |
| 2 | Compulsory Course | 3 (3+0) |
| 3 | General Course | 1 (1+0) |
| Total Credit Hours | 7 | |
6th Semester
| S. No. | Course Title | Credit (Contact Hours) |
|---|---|---|
| 1 | Core Course | 3 (3+0) |
| 2 | Compulsory Course | 3 (3+0) |
| 3 | General Course | 1 (1+0) |
| Total Credit Hours | 7 | |
Core Courses
| S. No. | Course Title | Credit (Contact Hours) |
|---|---|---|
| 1 | Advanced Computer Science | 3 (3+0) |
| 2 | Advanced Research Methods | 3 (3+0) |
Compulsory Courses
| S. No. | Course Title | Credit (Contact Hours) |
|---|---|---|
| 1 | Research Seminar | 3 (3+0) |
| 2 | Advanced Special Study | 3 (0+9) |
General Courses
| S. No. | Course Title | Credit (Contact Hours) |
|---|---|---|
| 1 | General Education | 1 (1+0) |
N/A