Program Mission (BS-Software Engineering)
This program aims to develop innovative, competent, and ethically responsible software engineers who are equipped with the skills to design, develop, and implement robust software solutions.
Program Educational Objectives (PEOs)
PEO 1: Graduates will deliver effective computing solutions by applying sound technical practices, adapting to new challenges through ongoing professional development.
PEO 2: Graduates will demonstrate ethical professionalism, communicate effectively, and lead or collaborate in multidisciplinary teams to serve societal needs.
PEO 3: Graduates will engage in lifelong learning, staying updated on emerging technologies and applying critical thinking to drive innovation.
Program Learning Outcomes (PLOs)
PLO 1: Academic Education: To prepare graduates as computing professionals
PLO 2: Knowledge for Solving Computing Problems: Apply knowledge of computing fundamentals, knowledge of a computing specialization, and mathematics, science, and domain knowledge appropriate for the computing specialization to the abstractions and conceptualization of computing models from defined problems and requirements.
PLO 3: Problem Analysis: Identify, formulate, research literature, and solve complex computing problems reaching substantiated conclusions using fundamental principles of mathematics, computing sciences, and relevant domain disciplines.
PLO 4: Design / Development of Solutions: Design and evaluate solutions for complex computing problems, and design and evaluate systems, components, or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations.
PLO 5: Modern Tool Usage: Create, select, adapt and apply appropriate techniques, resources, and modern computing tools to complex computing activities, with an understanding of the limitations. PLO 6: Individual and Teamwork: Function effectively as an individual and as a member or leader in diverse teams and in multi-disciplinary settings.
PLO 7: Communication: Communicate effectively with the computing community and with society at large about complex computing activities by being able to comprehend and write effective reports, design documentation, make effective presentations, and give and understand clear instructions.
PLO 8: Computing Professionalism and Society: Understand and assess societal, health, safety, legal, and cultural issues within local and global contexts, and the consequential responsibilities relevant to professional computing practice.
PLO 9: Ethics: Understand and commit to professional ethics, responsibilities, and norms of professional computing practice.
PLO 10: Life-long Learning: Recognize the need, and have the ability, to engage in independent learning for continual development as a computing professional.
1st Semester
| Course code | Course title | Domain | Credit hours |
|---|---|---|---|
| CSIT 111 | Introduction to Information and Communication Technology | GE-1 | 3 (2+3) |
| CSPF 112 | Programming Fundamentals | CC-1 | 4 (3+3) |
| HSIS 113 | Islamic Studies / Ethics | GE-4 | 2 (2+0) |
| HSEN 114 | English Composition and Comprehension | GE-2 | 3 (3+0) |
| HSPS 115 | Pakistan Studies | GE-3 | 2 (2+0) |
| MTDS 116 | Quantitative Reasoning I (Discrete Structures) | GE-5 | 3 (3+0) |
| Total credits | 17 |
2nd Semester
| Course code | Course title | Domain | Credit hours |
|---|---|---|---|
| MTCA 121 | Quantitative Reasoning II (Calculus and Analytical Geometry) | GE-6 | 3 (3+0) |
| ESAP 122 | Applied Physics | GE-7 | 3 (2+3) |
| CSOP 123 | Object Oriented Programming | CC-2 | 4 (3+3) |
| HSEW 124 | Expository Writing | GE-8 | 3 (3+0) |
| HSIC 125 | Ideology & Constitution of Pakistan | GE-9 | 2 (2+0) |
| MTPS 126 | Probability and Statistics | MS-1 | 3 (3+0) |
| Total credits | 18 |
| Course code | Course title | Domain | Credit hours |
|---|---|---|---|
| MTLA 211 | Linear Algebra | MS-2 | 3 (3+0) |
| CSDL 212 | Digital Logic and Design | CC-3 | 3 (2+3) |
| CSDS 213 | Data Structures and Algorithms | CC-4 | 4 (3+3) |
| CSCN 214 | Computer Networks | CC-5 | 3 (2+3) |
| HSUQ 215 | Understanding Quran I / Cultural Studies I | GE-10 | 1 (1+0) |
| Elective Supporting Course | ES-1 | 3 (3+0) | |
| Total credits | 17 |
2nd Semester
| Course code | Course title | Domain | Credit hours |
|---|---|---|---|
| CSSE 221 | Software Engineering | CC-6 | 3 (2+3) |
| CSDA 222 | Design and Analysis of Algorithms | CC-7 | 3 (2+3) |
| CSST 223 | Operating Systems | CC-8 | 4 (3+3) |
| CSDB 224 | Database Systems | CC-9 | 4 (3+3) |
| MTMC 225 | Multivariable Calculus | MS-3 | 3 (3+0) |
| HSUQ 226 | Understanding Quran II / Cultural Studies II | GE-11 | 1 (1+0) |
| Total credits | 18 |
1st Semester
| Course code | Course title | Domain | Credit hours |
|---|---|---|---|
| CSCA 311 | Computer Organization & Assembly Language | CC-10 | 3 (2+3) |
| CSSD 312 | Software Design & Architecture | DC-1 | 3 (3+0) |
| CSSR 313 | Software Requirement Engineering | DC-2 | 3 (2+3) |
| CSIS 314 | Information Security | CC-11 | 3 (3+0) |
| HSIM 315 | Introduction to Management | GE-12 | 2 (2+0) |
| Elective-I | DE-1 | 3 (3+0) | |
| Total credits | 17 |
2nd Semester
| Course code | Course title | Domain | Credit hours |
|---|---|---|---|
| CSSC 321 | Software Construction & Development | DC-3 | 3 (2+3) |
| CSDC 322 | Parallel and Distributed Computing | DC-4 | 3 (3+0) |
| HSEN 323 | Technical Report Writing | MS-4 | 3 (3+0) |
| HSER 324 | Entrepreneurship | GE-10 | 2 (2+0) |
| Elective-II | DE-2 | 3 (3+0) | |
| Elective-III | DE-3 | 3 (3+0) | |
| Total credits | 17 |
1st Semester
| Course code | Course title | Domain | Credit hours |
|---|---|---|---|
| CSSP 411 | Software Project Management | DC-5 | 3 (3+0) |
| CSAI 412 | Artificial Intelligence | CC-12 | 4 (3+3) |
| CSSQ 413 | Software Quality Engineering | DC-6 | 3 (3+0) |
| HSPP 414 | Professional Practices | GE-14 | 2 (2+0) |
| BSSE 499-A | FYP-I | CC-13 | 3 (0+9) |
| Elective-IV | DE-4 | 3 (3+0) | |
| Total credits | 18 |
2nd Semester
| Course code | Course title | Domain | Credit hours |
|---|---|---|---|
| HSCE 421 | Civics & Community Engagement | GE-15 | 2 (2+0) |
| CSCS 499-B | FYP-II | CC-14 | 3 (0+9) |
| Elective-V | DE-5 | 3 (3+0) | |
| Elective-VI | DE-6 | 3 (3+0) | |
| Elective-VII | DE-7 | 3 (3+0) | |
| Total credits | 14 |