1st Semester
| Course Code | Course Title | Domain | Credit Hours |
|---|---|---|---|
| CSIT 111 | Introduction to Information and Communication Technology | GE-1 | 3 (2+3) |
| CSPF 112 | Programming Fundamentals | CC-1 | 4 (3+3) |
| HSIS 113 | Islamic Studies / Ethics | GE-4 | 2 (2+0) |
| HSEN 114 | English Composition and Comprehension | GE-2 | 3 (3+0) |
| HSPS 115 | Pakistan Studies | GE-3 | 2 (2+0) |
| MTDS 116 | Quantitative Reasoning I (Discrete Structures) | GE-5 | 3 (3+0) |
| Total Credits | 17 | ||
2nd Semester
| Course Code | Course Title | Domain | Credit Hours |
|---|---|---|---|
| MTCA 121 | Quantitative Reasoning I (Calculus and Analytical Geometry) | GE-6 | 3 (3+0) |
| ESAP 122 | Applied Physics | GE-7 | 3 (2+3) |
| CSOP 123 | Object Oriented Programming | CC-2 | 4 (3+3) |
| HSEW 124 | Expository Writing | GE-8 | 3 (3+0) |
| HSIC 125 | Ideology & Constitution of Pakistan | GE-9 | 2 (2+0) |
| MTPS 126 | Probability and Statistics | MS-1 | 3 (3+0) |
| Total Credits | 18 | ||
3rd Semester
| Course Code | Course Title | Domain | Credit Hours |
|---|---|---|---|
| MTLA 211 | Linear Algebra | MS-2 | 3 (3+0) |
| CSAI 412 | Artificial Intelligence | CC-3 | 4 (3+3) |
| CSDL 212 | Digital Logic and Design | CC-4 | 3 (2+3) |
| CSDS 213 | Data Structures and Algorithms | CC-5 | 4 (3+3) |
| CSCN 214 | Computer Networks | CC-6 | 3 (2+3) |
| HSUQ 215 / HSCS 215 | Understanding Quran I / Cultural Studies I | GE-10 | 1 (1+0) |
| Total Credits | 18 | ||
4th Semester
| Course Code | Course Title | Domain | Credit Hours |
|---|---|---|---|
| CSSE 221 | Software Engineering | CC-6 | 3 (2+3) |
| CSDA 222 | Design and Analysis of Algorithms | CC-7 | 3 (2+3) |
| CSST 223 | Operating Systems | CC-8 | 4 (3+3) |
| CSDB 224 | Database Systems | CC-9 | 4 (3+3) |
| MTMC 225 | Multivariable Calculus | MS-3 | 3 (3+0) |
| HSUQ 226 / HSCS 226 | Understanding Quran II / Cultural Studies II | GE-11 | 1 (1+0) |
| Total Credits | 18 | ||
5th Semester
| Course Code | Course Title | Domain | Credit Hours |
|---|---|---|---|
| CSCA 311 | Computer Organization & Assembly Language | CC-10 | 3 (2+3) |
| AIPA 312 | Programming for AI | DC-1 | 3 (2+3) |
| AIML 313 | Machine Learning | DC-2 | 3 (2+3) |
| CSIS 314 | Information Security | CC-11 | 3 (3+0) |
| HSIM 315 | Introduction to Management | GE-12 | 2 (2+0) |
| Elective Supporting Course | ES-1 | 3 (3+0) | |
| Total Credits | 17 | ||
6th Semester
| Course Code | Course Title | Domain | Credit Hours |
|---|---|---|---|
| AIND 321 | Artificial Neural Networks & Deep Learning | DC-3 | 3 (2+3) |
| AIDC 322 | Parallel and Distributed Computing | DC-4 | 3 (3+0) |
| HSEN 323 | Technical Report Writing | MS-4 | 3 (3+0) |
| HSER 324 | Entrepreneurship | GE-13 | 2 (2+0) |
| Elective-I | DE-1 | 3 (3+0) | |
| Elective-II | DE-2 | 3 (3+0) | |
| Total Credits | 17 | ||
7th Semester
| Course Code | Course Title | Domain | Credit Hours |
|---|---|---|---|
| AIKR 411 | Knowledge Representation & Reasoning | DC-5 | 3 (2+3) |
| AICV 412 | Computer Vision | DC-6 | 3 (2+3) |
| HSPP 414 | Professional Practices | GE-14 | 2 (2+0) |
| BSCS 499-A | FYP-I | CC-13 | 3 (0+9) |
| Elective-III | DE-3 | 3 (3+0) | |
| Elective-IV | DE-4 | 3 (3+0) | |
| Total Credits | 18 | ||
8th Semester
| Course Code | Course Title | Domain | Credit Hours |
|---|---|---|---|
| HSCE 421 | Civics & Community Engagement | GE-15 | 2 (2+0) |
| CSCS 499-B | FYP-II | CC-14 | 3 (0+9) |
| Elective-V | DE-5 | 3 (3+0) | |
| Elective-VI | DE-6 | 3 (3+0) | |
| Elective-VII | DE-7 | 3 (3+0) | |
| Total Credits | 14 | ||
Artificial Intelligence Specialization Elective Courses
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | AIPA 311 | Programming for Artificial Intelligence | 3 (2+3) |
| 2 | AIML 312 | Machine Learning | 3 (2+3) |
| 3 | AIAN 321 | Artificial Neural Networks | 3 (2+3) |
| 4 | AIKR 322 | Knowledge Representation and Reasoning | 3 (3+0) |
| 5 | AICV 411 | Computer Vision | 3 (2+3) |
| 6 | AINP 412 | Natural Language Processing | 3 (3+0) |