1st Semester
| S. No. | Course Title | Credit (Contact Hours) |
|---|---|---|
| 1 | Core Subject – 1 | 3 (3+0) |
| 2 | Core Subject – 2 | 3 (3+0) |
| 3 | Core Subject – 3 | 3 (3+0) |
| 4 | Research Methodology | 3 (3+0) |
| 5 | General Education – 1 | 1 (1+0) |
| Total Credit Hours | 13 | |
2nd Semester
| S. No. | Course Title | Credit (Contact Hours) |
|---|---|---|
| 1 | Core Subject – 4 | 3 (3+0) |
| 2 | Area of Specialization / Elective – 1 | 3 (3+0) |
| 3 | Area of Specialization / Elective – 2 | 3 (3+0) |
| 4 | Area of Specialization / Elective – 3 | 3 (3+0) |
| 5 | General Education – 2 | 1 (1+0) |
| Total Credit Hours | 13 | |
3rd Semester
| S. No. | Course Title | Credit (Contact Hours) |
|---|---|---|
| 1 | Area of Specialization / Elective – 4 | 3 (3+0) |
| Special Study | 3 (0+9) | |
| Dissertation | 3 (0+9) | |
| Total Credit Hours | 9 | |
4th Semester
| S. No. | Course Title | Credit (Contact Hours) |
|---|---|---|
| 1 | Dissertation | 3 (0+9) |
| Total Credit Hours | 3 | |
Core Courses
| S.No. | Course Title | Credit (Contact Hours) |
|---|---|---|
| 1 | Algorithm Analysis & Design | 3 (3+0) |
| 2 | Advanced Database Systems | 3 (3+0) |
| 3 | Advanced Computer Architecture | 3 (3+0) |
| 4 | Advanced Operating Systems | 3 (3+0) |
| 5 | Advanced Computer Networks | 3 (3+0) |
Compulsory
| S.No. | Course Title | Credit (Contact Hours) |
|---|---|---|
| 1 | Advanced Research Methods (PhD) | 3 (3+0) |
| 2 | Research Methodology (MS) | 3 (3+0) |
General Education
| S.No. | Course Title | Credit Hours |
|---|---|---|
| 1 | Understanding Quran I | 1 (1+0) |
| 2 | Understanding Quran II | 1 (1+0) |
N/A
N/A