1st Semester
| S. No. | Course | Credit (Contact Hours) |
|---|---|---|
| 1 | Core Subject – 1 | 3 (3+0) |
| 2 | Core Subject – 2 | 3 (3+0) |
| 3 | Applied Programming | 0 (2+3) |
| 4 | Research Methodology | 3 (3+0) |
| 5 | General Education – 1 | 1 (1+0) |
| Total Credit Hours | 10 | |
2nd Semester
| S. No. | Course | Credit (Contact Hours) |
|---|---|---|
| 1 | Core Subject – 3 | 3 (3+0) |
| 2 | Elective – 1 | 3 (3+0) |
| 3 | Elective – 2 | 3 (3+0) |
| 5 | General Education – 2 | 1 (1+0) |
| Total Credit Hours | 10 | |
3rd Semester
| S. No. | Thesis Stream | Capstone Project and Course Streams | ||
|---|---|---|---|---|
| Course | Credits | Course | Credits | |
| 1 | Elective – 3 | 3 (3+0) | Elective – 3 | 3 (3+0) |
| 2 | Elective – 4 | 3 (0+9) | Elective – 4 | 3 (3+0) |
| 3 | Thesis | 3 (0+9) | Elective – 5 | 3 (3+0) |
| Total Credits | 9 | 9 | ||
4th Semester
| S. No. | Thesis Stream | Capstone Project Stream | Course Stream | |||
|---|---|---|---|---|---|---|
| Course | Credits | Course | Credits | Course | Credits | |
| 1 | Thesis | 3 (0+9) | Capstone Project | 3 (0+9) | Elective – 6 | 3 (3+0) |
| Total Credits | 3 | 3 | 3 | |||
MS (Artificial Intelligence) Core Courses
| S. No. | Course Code | Course Title | Credit (Contact Hours) |
|---|---|---|---|
| 1 | AIAA-501 | Advanced Artificial Intelligence | 3 (3+0) |
| 2 | AIMF-502 | Mathematical Foundations of AI & Data Science | 3 (3+0) |
| 3 | AIML-503 | Advanced Machine Learning | 3 (3+0) |